Header Image

Pointscore 18-19

Hosted By Canberra Yacht Club

Race 7   (21/10/2018)  TBA

Updated:  11/12/2018  8:53:46 PM

Division 1 MIXEDCLASSYS results Start : 00:03
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW. Vis
1 184 Weapon of Choice Fred Kasparek   41:44 0.646 25:26 0.644  
2 242 Allegro David Smith   43:29 0.643 26:22 0.648  
3 136 Sticky Fingers Brett Freestone   55:57 0.921 48:36 0.884  

Division 2 MIXEDCLASSYS results Start : 00:03
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW. Vis
1 37 Pathfinder Peter Taylor   49:22 0.823 34:53 0.841 Adam Taylor Geoff Howarth  
2 132 Sky Gem David Leach   54:42 0.763 35:35 0.779 Ron Ashpole  
3 116 Helms Deep Doug Witschi   50:38 0.792 36:11 0.803 Peter Brown Stephen Kingham  
4 222 Once Bitten Rod Charles   47:44 0.778 36:25 0.786 Pauline Neil Trevor Golding  
5 143 Gecko Paul Baston   53:50 0.786 38:10 0.783  
6 134 White Knight Richard Hart   56:22 0.760 38:39 0.758 Sue Hart  
7 115 More Mischief Ian Hawke   56:49 0.755 38:42 0.752 Tim Martin Denis Thomas  
8 65 Rosie Red Mal Gahan   57:04 0.777 38:54 0.777 Clyde Wheatland  
9 952 Quo Vadis Duncan Hayward   57:14 0.780 40:16 0.777 Brendan Stevens Bill Hanlon  
10 145 Starlight John Wade   01:00:26 0.747 40:43 0.734  
11 16 Blaze of Glory Trevor Golding   55:40 0.786 42:28 0.763  
12 4685 On a Mission Chris Green   01:00:31 0.793 43:18 0.766  
13 161 Tekoa Roger Amos   59:16 0.782 43:54 0.762 Martin van der Hoek  
DNF 137 Redback Ian Brokenshire DNF   0.819     Alan Green Dave Robson  

Division 3 MIXEDCLASSYS results Start : 00:06
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW. Vis
1 62579 No Name Derek Young   01:38:10 0.502 54:27 0.515  
2 963 Tre Venti Rohan Armstrong   01:28:32 0.699 01:08:00 0.699  
3 7 Island Getaway Robert Redfern   01:35:37 0.708 01:16:56 0.687  
4 288 Godzilla Glen Seeley   01:38:58 0.632 01:27:29 0.619  
5 1956 Breakin Wind Jack Mendham   01:35:03 0.680 01:36:28 0.658 Steffan Ochsenbein  

Division 4 MIXEDCLASSYS results Start : 00:09
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW. Vis
1 202645 Boat of Pain Bruce Paine   39:48 0.927 32:22 0.937  
2 203797 Lasser Martin Linsley   41:02 0.920 33:07 0.924  
3 202893 Watch-It Glenn Smith   42:00 0.914 33:40 0.915  
4 206413 Gladiator Shane Gaddes   42:29 0.917 34:10 0.911  
5 202627 Brain Damage Steve Leicester   43:40 0.907 34:44 0.900  
6 154334 Upside Brown Simon Brown   49:35 0.897 39:01 0.875  
DNF 26596 Burg One Steve Swinsburg DNF   0.912      
DNF 206004 Misties Fool Tony Ryan DNF   0.938      

Division 5 MIXEDCLASSYS results Start : 00:12
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW. Vis
1 176896 No Name Patrick Macken   41:02 0.912 29:57 0.935  
2 148678 F=MA Wyatt Boyce   46:07 0.836 32:32 0.854  
3 168127 Coriolis Effect Cadel Boyce   47:14 0.888 35:24 0.888  
4 202851 Nemo Annebelle Connery   50:49 0.924 37:34 0.909  
5 169690 Moss - Quito Alex Moss   52:39 0.903 38:02 0.885  
6 184263 Paraniod Android Tim Chatfield   51:25 0.943 38:47 0.920  
DNF 169695 TU-144 Bailey Padovan DNF   0.912     Yes
DNF 176876 Killer Bea Beatrice Alexander DNF   0.912      

Division 6 MIXEDCLASSYS results Start : 00:15
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW. Vis
1 3616 Ffunnily Enuff Matt Gleeson   44:04 0.724 29:16 0.742 Trish Gleeson  
2 2911 Split Enz Paul Van Rugge   48:39 0.725 32:22 0.725 Bill Causbrook Yes
3 3594 Relience Ffeighteen Peter Forster   41:34 0.900 34:19 0.916  
4 3620 Maybe Knot Bruce McLennan   42:28 0.887 34:34 0.893 Greg Breadmore  
5 3657 Super Snabb Matthew Mitchell   41:53 0.915 35:10 0.929  
6 21 Green Phantom Rick Noble   48:01 0.876 37:33 0.877  
7 1844 No Name Dougal Dow   49:18 0.825 37:40 0.804  
8 3745 Splash Peter Fullagar   47:50 0.894 39:14 0.882  
9 54784 Four n Tweny Julian Taylor   50:51 0.907 40:06 0.893 Joe Hogbin-Bourne  
10 1912 Peak Michael Hitchens   49:59 0.899 41:36 0.868 Belinda James  
11 5 Evelin Andards Eve Anderson   01:00:22 0.907 42:57 0.884  
12 3846 Solaffide Leigh Nielsen   52:25 0.906 43:34 0.882  
13 53450 No Name Harry Smith   57:52 0.907 45:38 0.884  
14 1987 Mojo James Macken   59:17 0.900 49:25 0.878  
DUT 3062 FruFru John Knott DUT   0.883     Paul James  

Division 7 MIXEDCLASSYS results Start : 00:18
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW. Vis
1 2773 George Bronwyn Ponder   01:01:36 0.845 31:21 0.841  
2 695 Ability Gerda Lambeck   57:48 0.910 31:41 0.916  
3 1850 Marie Newell Jamie Brown   59:46 0.887 31:56 0.880 Catherine Keir  
4 2682 Green Machine Debbie Paton   01:00:55 0.873 32:02 0.869 Catherine Keir  
DNF 1797 Lord Taveners Reagan Minchin DNF   0.948      

Division 8 MIXEDCLASSYS results Start : 00:18
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW. Vis
1 1324 Emerald Hugo Adams   08:50 0.888 04:37 0.907  
2 1033 Hypersonic Sebastion Thompson   08:59 0.888 04:42 0.903  
3 382 Rocket Ship Swinburg Dexter   09:36 0.888 05:01 0.888  
4 1404 Breeeze Poppie Smith   09:30 0.952 05:19 0.936  
5 418 The Ducks of Life Matthew Power   12:04 0.888 06:18 0.866  
6 428 Sea Serpent Edward Alexander   12:09 0.903 06:27 0.880  

Results by : TopYacht

Footer Image