Header Image

Matthew Owen Regatta 2021

Hosted By Canberra Yacht Club

Race 3   (18/04/2021)  in support of Rare Cancers Australia

Updated:  27/04/2021  1:41:41 PM

Division 1 MIXEDCLASSYS results Start : 14:03
Place Sail No Boat Name Skipper Elapsd Score TCF TCF Cor d T CREW CREW. Class
1 321 Weapon of Choice Fred Kasparek 01:12:33 1.0 0.758 55:00 Chris Buchannan Vxone
2 017 Harken James Allen 01:13:23 2.0 0.811 59:31 Brendon Wright David Hall Magic25
3 184 Secret Weapon Alf Jones 01:46:19 3.0 0.758 01:20:35 Alf Jonas Owen Muyt Vxone
DNC 141 Curse of the Black P Andre Webster   4.0 0.758   Andrew Reed Robin Malpas Vxone
DNC 281 Let's Be Natural Ben Pfitzner   4.0 0.758   Joseph McCauley Vxone
DNF 73 Houdini Trevor Golding   4.0 0.811   John Graham Leanne Naumann Magic25

Division 2 MIXEDCLASSYS results Start : 14:06
Place Sail No Boat Name Skipper Elapsd Score TCF TCF Cor d T CREW CREW. Class
1 211 Infusion Andrew Reed 01:28:14 1.0 0.690 01:00:53 Andrew Reed Kristen Reed Adams 21
2 115 More Mischief Ian Hawke 01:29:49 2.0 0.725 01:05:07 Michael Fitsimons Marcus Watson Castle 650
3 4685 On a Mission Chris Green 01:29:55 3.0 0.725 01:05:11 Douglas Ashton Mark Hall Castle 650
4 222 Once Bitten Rod Charles 01:23:58 4.0 0.788 01:06:10 Spider 22 MkI
5 137 Redback Ian Brokenshire 01:32:49 5.0 0.725 01:07:18 Peter Hallahs Castle 650
6 24 Morticia Shane Kershaw 01:39:41 6.0 0.690 01:08:47 Col Durran Zoe Kershaw Adams 21
7 68 ADF Sailing Rob Saunders 01:42:21 7.0 0.690 01:10:37 Status19
8 145 Starlight Soren Mansted 01:38:28 8.0 0.725 01:11:23 Castle 650
9 13 Seventeen Grant Seamer 01:21:16 9.0 0.880 01:11:31 Elliott 7.8
10 116 Helms Deep Peter Brown 01:38:46 10.0 0.725 01:11:36 Steve Kingham Castle 650
11 20 Billie Paddy Hodgman 01:44:11 11.0 0.690 01:11:53 John Jacobi Will Howard Adams 21
12 C5 Farr Too Easy Kim Barrett 01:58:30 12.0 0.640 01:15:50 Alex Tokarczyk Rose Tokarczyk Farr 6000
13 52 MATE Juan Guerschman 01:45:20 13.0 0.725 01:16:22 Castle 650
14 C2 Just a Toy John Whitfield 01:13:35 14.0 1.039 01:16:27 Daryl Whitfield Thompson9
DNC 143 Gecko Paul Baston   15.0 0.725   Karen Banes Tim Banes Castle 650

Division 3 MIXEDCLASSYS results Start : 14:09
Place Sail No Boat Name Skipper Elapsd Score TCF TCF Cor d T CREW CREW. Class
1 6438 Happy Daz Daryl Riding 01:20:37 1.0 79.000 01:42:03 Hobie17Nonstandard
2 2329 Relentless John O'Donnell 01:21:42 2.0 79.000 01:43:25 Hobie17Nonstandard
3 345 V.I.P. Robert Mahony 01:15:35 3.0 71.000 01:46:27 ViperCat(Dckswpr)
4 62579 One Up Derek Young 01:38:59 4.0 91.000 01:48:46 Hobie14Turbo
DNC 288 Godzilla III Glen Seely   5.0 71.500   ViperCat

Division 4 MIXEDCLASSYS results Start : 14:12
Place Sail No Boat Name Skipper Elapsd Score TCF TCF Cor d T CREW CREW. Class
1 3594 Reliance Ffeighteen Peter Forster 01:33:14 1.0 109.000 01:25:32 FlyingFifteen**
2 3062 Fru Fru Graham Giles 01:36:29 2.0 109.000 01:28:31 Stephanie Ryan FlyingFifteen**
3 3620 Maybe Knot Bruce McLennan 01:37:11 3.0 109.000 01:29:10 FlyingFifteen**
4 3119 Yukkakaka Adam Scott 01:38:37 4.0 109.300 01:30:14 Rsaero9
5 3745 Splash Peter Fullagar 01:40:50 5.0 109.000 01:32:30 Ross Pover FlyingFifteen**
6 851 The Bear Annabelle Connery 01:36:44 6.0 95.000 01:41:50 Dillon McGrath Max Stuart Sharpie
DNC 21 Phantom Finn Ric Noble   7.0 112.000   Finn
DNC 812 Rocket Fuels Reagan Minchin   7.0 95.000   Reagan Minchin Fergus Buckley Sharpie
DNC 822 every frog has his d Chris Ablett   7.0 95.000   Craig Murphy Sharpie
DNC 854 The Chilli Factor Grant Warner   7.0 95.000   Sharpie
DNC 1825 Super Duck Daniel Nixon   7.0 108.000   Tasar
DNC 3118 Raptor Rohan Armstrong   7.0 109.300   Rsaero9
DNC 3657 Super Snabb Matthew Mitchell   7.0 109.000   FlyingFifteen**
DNC 3663 Freedom Greg Taylor   7.0 109.000   FlyingFifteen**
DNF 2062 It's a fine line Daniel Flynn   7.0 108.000   Tasar
DNF 3059 Force Majeure Aimee Harvey   7.0 109.000   Chris Stevenson FlyingFifteen**

Division 5 MIXEDCLASSYS results Start : 14:19
Place Sail No Boat Name Skipper Elapsd Score TCF TCF Cor d T CREW CREW. Class
1 569 Afterthought Leo O'Keefe 01:09:35 1.0 118.500 58:43 Impulse
2 206004 Misties Fool Tony Ryan 01:09:49 2.0 114.000 01:01:15 Laser
3 203797 Lasser Martin Linsley 01:10:15 3.0 114.000 01:01:37 Laser
4 202799 Dash Rick Longbottom 01:10:18 4.0 114.000 01:01:40 Laser
5 202722 Ankle Biter Stuart Allen 01:11:04 5.0 114.000 01:02:20 Laser
6 121084 Nil Sean Ahern 01:15:56 6.0 114.000 01:06:36 Laser
7 210167 TBC Max Williams 01:16:12 7.0 114.000 01:06:50 Laser
DNC 39 Playbouy Will McDonnell-Wilson   8.0 118.500   LaserRadial
DNC 64 Hike 4.0 Matt Power   8.0 125.000   Laser4.7
DNC 90 Wing Attack Ed Alexander   8.0 125.000   Laser4.7
DNC 202645 Boat of Pain Bruce Paine   8.0 114.000   Laser
DNC 202893 Watch-It Glenn Smith   8.0 114.000   Laser
DNC 211478 Aeolus Julian Taylor   8.0 114.000   Laser
DNF D20 Possum Emily Hogbin-Bourne   8.0 118.500   LaserRadial

Division 6 MIXEDCLASSYS results Start : 14:22
Place Sail No Boat Name Skipper Elapsd Score TCF TCF Cor d T CREW CREW. Class
1 2682 Hypatia Debbie Paton 01:08:16 1.0 166.000 41:08 Hansa 303
2 2773 George Bronwyn Ponder 01:12:37 2.0 166.000 43:45 Hansa 303
3 1403 Spidercrew Alex Power 01:17:14 3.0 170.000 45:26 Optimist



Results by : TopYacht

Footer Image