Header Image

Matthew Owen Regatta 2021

Hosted By Canberra Yacht Club

in support of Rare Cancers Australia

Updated:  27/04/2021  1:42:05 PM

Series Results [MIXEDCLASSYS] for Division 1 up to Race 3
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 3 Race 2 Race 1
1 321 Weapon of Choice Vxone Fred Kasparek 4.0 Chris Buchannan   1.0 1.0 2.0C
2 017 Harken Magic25 James Allen 8.0 Brendon Wright David Hall 2.0 4.0 2.0C
3 141 Curse of the Black P Vxone Andre Webster 8.0 Andrew Reed Robin Malpas 4.0C 2.0 2.0C
4 281 Let's Be Natural Vxone Ben Pfitzner 9.0 Joseph McCauley   4.0C 3.0 2.0C
5 73 Houdini Magic25 Trevor Golding 10.0 John Graham Leanne Naumann 4.0F 5.0 1.0
6 184 Secret Weapon Vxone Alf Jones 11.0 Alf Jonas Owen Muyt 3.0 6.0C 2.0C

Series Results [MIXEDCLASSYS] for Division 2 up to Race 3
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 3 Race 2 Race 1
1 211 Infusion Adams 21 Andrew Reed 3.0 Andrew Reed Kristen Reed 1.0 1.0 1.0
2 68 ADF Sailing Status19 Rob Saunders 12.0     7.0 2.0 3.0
3 24 Morticia Adams 21 Shane Kershaw 14.0 Col Durran Zoe Kershaw 6.0 3.0 5.0
4 115 More Mischief Castle 650 Ian Hawke 19.0 Michael Fitsimons Marcus Watson 2.0 4.0 13.0R
5 222 Once Bitten Spider 22 MkI Rod Charles 20.0     4.0 12.0C 4.0
6 4685 On a Mission Castle 650 Chris Green 22.0 Douglas Ashton Mark Hall 3.0 6.0 13.0C
7 137 Redback Castle 650 Ian Brokenshire 23.0 Peter Hallahs   5.0 12.0C 6.0
8 116 Helms Deep Castle 650 Peter Brown 24.0 Steve Kingham   10.0 12.0C 2.0
9 C5 Farr Too Easy Farr 6000 Kim Barrett 24.0 Alex Tokarczyk Rose Tokarczyk 12.0 5.0 7.0
10 145 Starlight Castle 650 Soren Mansted 27.0     8.0 10.0 9.0
11 52 MATE Castle 650 Juan Guerschman 29.0     13.0 8.0 8.0
12 13 Seventeen Elliott 7.8 Grant Seamer 30.0     9.0 11.0 10.0
13 20 Billie Adams 21 Paddy Hodgman 33.0 John Jacobi Will Howard 11.0 9.0 13.0C
14 143 Gecko Castle 650 Paul Baston 35.0 Karen Banes Tim Banes 15.0C 7.0 13.0C
15 C2 Just a Toy Thompson9 John Whitfield 39.0 Daryl Whitfield   14.0 12.0C 13.0R

Series Results [MIXEDCLASSYS] for Division 3 up to Race 3
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 3 Race 2 Race 1
1 62579 One Up Hobie14Turbo Derek Young 6.0     4.0 1.0 1.0
2 6438 Happy Daz Hobie17Nonstandard Daryl Riding 6.0     1.0 3.0 2.0
3 2329 Relentless Hobie17Nonstandard John O'Donnell 8.0     2.0 2.0 4.0
4 345 V.I.P. ViperCat(Dckswpr) Robert Mahony 12.0     3.0 4.0C 5.0C
5 288 Godzilla III ViperCat Glen Seely 12.0     5.0C 4.0C 3.0

Series Results [MIXEDCLASSYS] for Division 4 up to Race 3
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 3 Race 2 Race 1
1 3594 Reliance Ffeighteen FlyingFifteen** Peter Forster 7.0     1.0 4.0 2.0
2 3119 Yukkakaka Rsaero9 Adam Scott 9.0     4.0 2.0 3.0
3 3620 Maybe Knot FlyingFifteen** Bruce McLennan 10.0     3.0 3.0 4.0
4 3062 Fru Fru FlyingFifteen** Graham Giles 15.0 Stephanie Ryan   2.0 8.0C 5.0
5 3657 Super Snabb FlyingFifteen** Matthew Mitchell 16.0     7.0C 8.0C 1.0
6 822 every frog has his d Sharpie Chris Ablett 18.0 Craig Murphy   7.0C 1.0 10.0C
7 1825 Super Duck Tasar Daniel Nixon 21.0     7.0C 8.0C 6.0
8 3663 Freedom FlyingFifteen** Greg Taylor 22.0     7.0C 5.0 10.0C
9 3059 Force Majeure FlyingFifteen** Aimee Harvey 22.0 Chris Stevenson   7.0F 7.0 8.0
10 3118 Raptor Rsaero9 Rohan Armstrong 22.0     7.0C 8.0C 7.0
11 3745 Splash FlyingFifteen** Peter Fullagar 23.0 Ross Pover   5.0 8.0C 10.0C
12 854 The Chilli Factor Sharpie Grant Warner 23.0     7.0C 6.0 10.0C
13 851 The Bear Sharpie Annabelle Connery 24.0 Dillon McGrath Max Stuart 6.0 8.0C 10.0C
14 812 Rocket Fuels Sharpie Reagan Minchin 25.0 Reagan Minchin Fergus Buckley 7.0C 8.0F 10.0C
14 21 Phantom Finn Finn Ric Noble 25.0     7.0C 8.0C 10.0R
14 2062 It's a fine line Tasar Daniel Flynn 25.0     7.0F 8.0C 10.0C

Series Results [MIXEDCLASSYS] for Division 5 up to Race 3
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 3 Race 2 Race 1
1 202799 Dash Laser Rick Longbottom 8.0     4.0 3.0 1.0
2 206004 Misties Fool Laser Tony Ryan 10.0     2.0 5.0 3.0
3 569 Afterthought Impulse Leo O'Keefe 13.0     1.0 8.0C 4.0
4 203797 Lasser Laser Martin Linsley 16.5     3.0 8.0S 5.5W
5 202645 Boat of Pain Laser Bruce Paine 18.0     8.0C 1.0 9.0C
6 211478 Aeolus Laser Julian Taylor 18.0     8.0C 8.0C 2.0
7 202722 Ankle Biter LaserRadial Stuart Allen 18.0     5.0 4.0 9.0C
8 64 Hike 4.0 Laser4.7 Matt Power 19.0     8.0C 2.0 9.0C
9 121084 Nil Laser Sean Ahern 20.0     6.0 7.0 7.0
10 202893 Watch-It Laser Glenn Smith 21.0     8.0C 8.0C 5.0
11 D20 Possum Laser4.7 Emily Hogbin-Bourne 22.0     8.0F 8.0C 6.0
12 90 Wing Attack Laser4.7 Ed Alexander 23.0     8.0C 6.0 9.0C
13 210167 TBC Laser Max Williams 24.0     7.0 8.0C 9.0C
14 39 Playbouy LaserRadial Will McDonnell-Wilso 25.0     8.0C 8.0C 9.0C

Series Results [MIXEDCLASSYS] for Division 6 up to Race 3
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 3 Race 2 Race 1
1 2773 George Hansa 303 Bronwyn Ponder 4.0     2.0 1.0 1.0
2 2682 Hypatia Hansa 303 Debbie Paton 6.0     1.0 2.0 3.0C
3 1403 Spidercrew Optimist Alex Power 8.0     3.0 3.0F 2.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image